Home

bussola Abbagliante tessuto akaike and kappa for niche modeling Peste macchina Leggero

Akaike information criteria and predictive geographical accuracy are not  related in ecological niche modeling | bioRxiv
Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling | bioRxiv

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Effects of species traits and environmental predictors on performance and  transferability of ecological niche models | Scientific Reports
Effects of species traits and environmental predictors on performance and transferability of ecological niche models | Scientific Reports

Akaike information criterion should not be a “test” of geographical  prediction accuracy in ecological niche modelling - ScienceDirect
Akaike information criterion should not be a “test” of geographical prediction accuracy in ecological niche modelling - ScienceDirect

SDMtune: An R package to tune and evaluate species distribution models -  Vignali - 2020 - Ecology and Evolution - Wiley Online Library
SDMtune: An R package to tune and evaluate species distribution models - Vignali - 2020 - Ecology and Evolution - Wiley Online Library

Akaike information criteria and predictive geographical accuracy are not  related in ecological niche modeling | bioRxiv
Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling | bioRxiv

PDF) Akaike information criteria and predictive geographical accuracy are  not related in ecological niche modeling
PDF) Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling

Akaike information criteria and predictive geographical accuracy are not  related in ecological niche modeling | bioRxiv
Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling | bioRxiv

Species versus within-species niches: a multi-modelling approach to assess  range size of a spring-dwelling amphibian | Scientific Reports
Species versus within-species niches: a multi-modelling approach to assess range size of a spring-dwelling amphibian | Scientific Reports

Combined boxplot/violin plot of model performance values for the... |  Download Scientific Diagram
Combined boxplot/violin plot of model performance values for the... | Download Scientific Diagram

Effects of species traits and environmental predictors on performance and  transferability of ecological niche models | Scientific Reports
Effects of species traits and environmental predictors on performance and transferability of ecological niche models | Scientific Reports

4. Kappa statistics for ecological niche factor (ENFA), discriminant... |  Download Table
4. Kappa statistics for ecological niche factor (ENFA), discriminant... | Download Table

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Akaike information criterion should not be a “test” of geographical  prediction accuracy in ecological niche modelling - ScienceDirect
Akaike information criterion should not be a “test” of geographical prediction accuracy in ecological niche modelling - ScienceDirect

Evaluation metrics and validation of presence-only species distribution  models based on distributional maps with varying coverage | Scientific  Reports
Evaluation metrics and validation of presence-only species distribution models based on distributional maps with varying coverage | Scientific Reports

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Automatic variable selection in ecological niche modeling: A case study  using Cassin's Sparrow (Peucaea cassinii) | bioRxiv
Automatic variable selection in ecological niche modeling: A case study using Cassin's Sparrow (Peucaea cassinii) | bioRxiv

Ecological niche models and species distribution models in marine  environments: A literature review and spatial analysis of evidence -  ScienceDirect
Ecological niche models and species distribution models in marine environments: A literature review and spatial analysis of evidence - ScienceDirect

Solving problems involving the distribution of a species of unknown  distribution via ecological niche modeling | Perspectives in Ecology and  Conservation
Solving problems involving the distribution of a species of unknown distribution via ecological niche modeling | Perspectives in Ecology and Conservation

Diversity | Free Full-Text | Using Ecological Niche Models for Population  and Range Estimates of a Threatened Snake Species (Crotalus oreganus) in  Canada
Diversity | Free Full-Text | Using Ecological Niche Models for Population and Range Estimates of a Threatened Snake Species (Crotalus oreganus) in Canada

Automatic variable selection in ecological niche modeling: A case study  using Cassin's Sparrow (Peucaea cassinii) | bioRxiv
Automatic variable selection in ecological niche modeling: A case study using Cassin's Sparrow (Peucaea cassinii) | bioRxiv

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Automatic variable selection in ecological niche modeling: A case study  using Cassin's Sparrow (Peucaea cassinii) | PLOS ONE
Automatic variable selection in ecological niche modeling: A case study using Cassin's Sparrow (Peucaea cassinii) | PLOS ONE

Want to model a species niche? A step-by-step guideline on correlative  ecological niche modelling - ScienceDirect
Want to model a species niche? A step-by-step guideline on correlative ecological niche modelling - ScienceDirect