Fence post anchors is our traiditional products.
Post spike:
Item A x A(mm) B(mm) C(mm) Thickness(mm) Kg/pc
fence post spike 61 x 61 750 600 2 1.55
fence post spike 71 x 71 350 200 2 1.45
fence post spike 71 x 71 750 600 2 1.75
fence post spike 71 x 71 900 750 2 1.9
fence post spike 91 x 91 350 200 2 1.8
fence post spike 91 x 91 750 600 2 2.2
fence post spike 91 x 91 900 750 2 2.5
fence post spike 101 x 101 350 200 2 2
fence post spike 101 x 101 900 750 2 3.5
fence post spike 121 x 121 900 750 2.5 4.25
fence post spike 51 x 51 600 450 2 1.1
fence post spike 51 x 51 650 500 2 1.2
fence post spike 51 x 102 750 600 2 1.95
fence post spike 77 x 77 750 600 2 1.9
fence post spike 102 x 102 750 600 2 2.5
4×4 post anchor = 91x91mm fence post spike; 6×6 post anchor = 141x141mm fence post connector.
Finish: Hot-dipped galvanized, electro-galvanized, red painted, spray power coated.
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Adjustable fence post anchors
Item A (mm) B(mm) Thickness(mm) Kg/pc Finish
adjustable post anchor 78.74 745.5 2.0 2.0 HDG
adjustable post anchor 78.74 895.5 2.0 2.2 Electro-gal.
adjustable post anchor 78.74 745.5 2.0 1.98 Red painted
adjustable post anchor 78.74 895.5 2.0 2.18 Spray powder
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Fence post anchors – ground screw pole anchor
Item A (mm) B(mm) Thickness(mm) Finish
screw pole anchor 500 65 2.0 Hot-dipped galvanized
screw pole anchor 550 65 2.0 Hot-dipped galvanized
screw pole anchor 560 68 2.0 Hot-dipped galvanized
screw pole anchor 800 70 2.0 Hot-dipped galvanized
screw pole anchor 800 90 2.0 Hot-dipped galvanized
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Type-H fence post anchor
Item A (mm) B(mm) C(mm) Thickness(mm) Kg/pc
H fence post anchor 71 600 60 6 3.85
H fence post anchor 81 600 60 6 3.9
H fence post anchor 91 600 60 6 3.95
H fence post anchor 101 600 60 6 4.1
H fence post anchor 121 600 60 6 4.175
H fence post anchor 141 600 60 6 4.25
Finish: hot-dipped galvanized, electro galvanized
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Fence post anchors – Type-TT timber anchor
Item A (mm) B(mm) C(mm) Thickness(mm) Kg/pc
TT timber anchor 71 160 200 5 3.85
TT timber anchor 81 170 200 5 3.9
TT timber anchor 91 180 200 5 3.95
TT timber anchor 101 190 200 5 4.1
TT timber anchor 121 210 200 5 4.175
TT timber anchor 141 230 200 5 4.25
Finish: hot-dipped galvanized, electro galvanized
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Fence post anchors – Type-U post brackets & L post holder
Item A (mm) B(mm) C(mm) D(mm) Rebar Kg/pc
U post brackets 60 60 120 4 16 x 200 0.9
U post brackets 60 60 120 4 16 x 200 0.92
U post brackets 80 60 120 5 16 x 200 1.15
U post brackets 90 60 120 5 16 x 200 1.2
U post brackets 100 60 120 5 16 x 200 1.25
U post brackets 120 60 120 5 16 x 200 1.32
L post holder 80 90 130 5 16 x 200 1.2
Finish: hot-dipped galvanized, electro-galvanized
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Fence post anchors – Metal post supports
Item A (mm) B(mm) C(mm) Thickness(mm) Kg/pc
metal post supports 71 x 71 39 150 2 1.1
metal post supports 71 x 71 39 150 2.5 1.3
metal post supports 91 x 91 25 150 2 1.25
metal post supports 91 x 91 25 150 2.5 1.5
metal post supports 101 x 101 25 150 2 1.35
metal post supports 81 x 81 39 150 2 1.1
metal post supports 101 x 101 39 150 2 1.15
Finish: hot-dipped galvanised, electro-galvanized, red painted
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
Post caps
The post caps can be made from different materials like stainless steel, carbon steel or brass. The sizes listed below are normal sizes. We shall provide any size upon customer’s request.
Item A x B(mm) Thickness(mm) G/pc
copper goal post caps 91 x 91 1.5 410
copper goal post caps 71 x 71 1.5 240
stainless steel goal post caps 91 x 91 1.0 175
stainless steel goal post caps 71 x 71 1.5 200
square crown(front)post caps 91 x 91 0.8 90
square crown(front)post caps 71 x 71 0.8 60
acuate crown(front)post caps 91 x 91 1.2 150
acuate crown(front)post caps 71 x 71 1.2 103
round crown(front)post caps 71 x 71 1.2 88
hot dipped coating goal post caps 91 x 91 1.5 390
hot dipped coating goal post caps 71 x 71 1.5 230
hot dipped acuate post caps 91 x 91 0.8 90
hot dipped acuate post caps 71 x 71 0.8 57
Packing: On pallets or in cartons. Besides the above, we are also able to produce according to requirement.
HS metal is professional engaged in manufacturing different building hardware fence post anchors – per drawing – per sample available. Besides, also supply timber connector, fence post, angle bracket used for concrete, wood, deck, ground footings, fixing purpose etc.